2005 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 5 - WINTON MOTOR RACEWAY
AUGUST 19 - 21

YMF LOAN SUPERBIKE CHAMPIONSHIP
OVERALL

PROVISIONAL SERIES POINTS

Points AfterPoleRound 5Round 4
Pos No NameRound 4PositionRace 1Race 2Total
125Josh BROOKES (NSW) 162 0 18 20 200
23Shawn GILES (VIC) 171 0 14 12 197
31Adam FERGUSSON (VIC) 143 1 25 22 191
427Jamie STAUFFER (NSW) 138 0 11 16 165
58Robert BUGDEN (QLD) 103 0 16 25 144
638Scott CHARLTON (VIC) 116 0 12 10 138
714Glenn ALLERTON (NSW) 108 0 13 13 134
8Daniel STAUFFER (NSW) 79 0 22 18 119
942Shannon JOHNSON (VIC) 98 0 20 0 118
1040Tony REES (NZ) 87 0 7 11 105
1145Shaun GERONIMI (NSW) 69 0 10 0 79
1283Russell HOLLAND (NSW) 48 0 8 15 71
1316Anthony GOBERT (NSW) 56 0 15 0 71
1456Shannon ETHERIDGE (NSW) 50 0 0 8 58
1524Deon COOTE (VIC) 37 0 6 9 52
1615Nick HENDERSON (VIC) 43 0 1 0 44
1798Wayne MAXWELL (VIC) 24 0 5 7 36
1888John TUCHYNA (SA) 35 0 0 0 35
1966Chad TURNBULL (QLD) 33 0 0 0 33
20Mick KELLY (VIC) 28 0 0 0 28
2172Justin MILLINGTON (NSW) 20 0 0 4 24
2299Judd GREEDY (VIC) 0 0 9 14 23
2373Michael ELLIS (SA) 14 0 0 5 19
2430Ashley ROE (VIC) 9 0 3 6 18
25Stuart ADAMS (WA) 16 0 0 0 16
26Troy ELLIOTT (VIC) 12 0 0 0 12
27Mark HIGGINS (VIC) 10 0 0 0 10
2897Paul McMENAMIN (SA) 6 0 0 3 9
2931Stephen TOZER (VIC) 5 0 4 0 9
30Ray CLEE (NZ) 8 0 0 0 8
3158Darren NAUGHTON (WA) 7 0 0 0 7
32Karl SCHMIDT (VIC) 7 0 0 0 7
3334Luke WICKS (NSW) 7 0 0 0 7
34Steve ALDERSON (WA) 5 0 0 0 5
35Ben STRONACH (WA) 5 0 0 0 5
36Wayne SMITH (WA) 3 0 0 0 3
37Michael WRIGHT (VIC) 3 0 0 0 3
3852Trent GIBSON (VIC) 0 0 2 0 2

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith